Kampinfo
ProKit UK Stadium
lørdag 9. september kl. 16.00
National League 2
9. runde
Tabell
# | Lag | S | V | U | T | M | +/- | P |
---|---|---|---|---|---|---|---|---|
1 | Tamworth | 46 | 29 | 9 | 8 | 74–29 | +45 | 96 |
2 | ![]() ![]() | 46 | 26 | 10 | 10 | 84–38 | +46 | 88 |
3 | ![]() ![]() | 46 | 25 | 10 | 11 | 65–37 | +28 | 85 |
4 | ![]() ![]() | 46 | 25 | 8 | 13 | 81–50 | +31 | 83 |
5 | ![]() ![]() | 46 | 23 | 11 | 12 | 76–50 | +26 | 80 |
6 | ![]() ![]() | 46 | 21 | 12 | 13 | 68–46 | +22 | 75 |
7 | ![]() ![]() | 46 | 21 | 12 | 13 | 62–49 | +13 | 75 |
8 | So. Shields | 46 | 22 | 8 | 16 | 79–53 | +26 | 74 |
9 | ![]() ![]() | 46 | 22 | 8 | 16 | 74–62 | +12 | 74 |
10 | ![]() ![]() | 46 | 18 | 15 | 13 | 58–37 | +21 | 69 |
11 | ![]() ![]() | 46 | 20 | 9 | 17 | 62–66 | -4 | 69 |
12 | Warrington | 46 | 17 | 13 | 16 | 64–60 | +4 | 64 |
13 | ![]() ![]() | 46 | 18 | 10 | 18 | 53–55 | -2 | 64 |
14 | ![]() ![]() | 46 | 17 | 11 | 18 | 70–63 | +7 | 62 |
15 | ![]() ![]() | 46 | 16 | 10 | 20 | 55–65 | -10 | 58 |
16 | ![]() ![]() | 46 | 16 | 8 | 22 | 52–72 | -20 | 56 |
17 | ![]() ![]() | 46 | 16 | 8 | 22 | 54–75 | -21 | 56 |
18 | ![]() ![]() | 46 | 13 | 16 | 17 | 54–66 | -12 | 55 |
19 | Rushall | 46 | 15 | 9 | 22 | 61–73 | -12 | 54 |
20 | ![]() ![]() | 46 | 13 | 14 | 19 | 40–59 | -19 | 53 |
21 | ![]() ![]() | 46 | 13 | 11 | 22 | 66–82 | -16 | 50 |
22 | ![]() ![]() | 46 | 10 | 8 | 28 | 38–86 | -48 | 38 |
23 | ![]() ![]() | 46 | 9 | 9 | 28 | 49–89 | -40 | 36 |
24 | Bishop's S. | 46 | 6 | 3 | 37 | 35–112 | -77 | 21 |
Andre kamper samme dag
North
Slutt
40




Slutt
30


Warrington
Slutt
21




Slutt
01




Slutt
01




Slutt
14




Slutt
21




Avbrutt
-




Slutt
20
South Shields
Rushall Olympic
Slutt
20




Slutt
30
Tamworth


South
Slutt
11




Slutt
02




Slutt
13




Slutt
13


Truro City
Slutt
20


Aveley
Slutt
10




Slutt
03




Slutt
21




Slutt
01




Slutt
11
Weston-super-Mare


Slutt
11




Slutt
32



