Kampfakta
Avspark
Start 1. omgang
4'
Nectarios Triantis
39'
Martin Boyle
Slutt 1. omgang
Pause (0-0)
Start 2. omgang
61'
Nathan Moriah-Welsh
Thody Elie Youan
61'
Mykola Kukharevych
Dwight Gayle
62'
Jorge Grant
Kenneth Vargas
62'
Alan Forrest
Yan Dhanda
64'
Cameron Devlin
65'
Mykola Kukharevych (1-0)
73'
Barry McKay
Cameron Devlin
73'
James Wilson
Malachi Boateng
75'
James Penrice
82'
Jake Doyle-Hayes
Junior Hoilett
83'
Jorge Grant
86'
Adam Forrester
Daniel Oyegoke
87'
James Wilson (1-1)
Kamp slutt
Slutt (1-1)
Kampinfo
Easter Road
søndag 27. oktober kl. 13.00
20 011 tilskuere William Hill Premiership
9. runde
V sport1
Tabell
# | Lag | S | V | U | T | M | +/- | P |
---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | 34 | 27 | 3 | 4 | 102–22 | +80 | 84 |
2 | ![]() ![]() | 34 | 20 | 7 | 7 | 70–37 | +33 | 67 |
3 | ![]() ![]() | 34 | 14 | 11 | 9 | 54–42 | +12 | 53 |
4 | ![]() ![]() | 34 | 15 | 8 | 11 | 46–49 | -3 | 53 |
5 | ![]() ![]() | 34 | 14 | 8 | 12 | 41–45 | -4 | 50 |
6 | ![]() ![]() | 34 | 12 | 6 | 16 | 47–56 | -9 | 42 |
7 | ![]() ![]() | 34 | 12 | 6 | 16 | 40–58 | -18 | 42 |
8 | ![]() ![]() | 34 | 11 | 7 | 16 | 43–45 | -2 | 40 |
9 | ![]() ![]() | 34 | 10 | 8 | 16 | 40–58 | -18 | 38 |
10 | ![]() ![]() | 34 | 10 | 7 | 17 | 51–71 | -20 | 37 |
11 | ![]() ![]() | 34 | 9 | 8 | 17 | 33–58 | -25 | 35 |
12 | ![]() ![]() | 34 | 8 | 5 | 21 | 35–61 | -26 | 29 |
2: Kvalifisering UEFA Champions League, 2. runde
3: Kvalifisering UEFA Europa League, 2. runde
4: Kvalifisering UEFA Conference League, 2. runde
11: Playoff nedrykk
12: Nedrykk