Kampinfo
Bob Lucas Stadium
lørdag 25. november kl. 16.00
National League 2
21. runde
Tabell
# | Lag | S | V | U | T | M | +/- | P |
---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | 46 | 29 | 8 | 9 | 81–45 | +36 | 95 |
2 | ![]() ![]() | 46 | 24 | 12 | 10 | 76–43 | +33 | 84 |
3 | ![]() ![]() | 46 | 26 | 6 | 14 | 104–72 | +32 | 84 |
4 | ![]() ![]() | 46 | 24 | 11 | 11 | 72–52 | +20 | 83 |
5 | ![]() ![]() | 46 | 23 | 12 | 11 | 64–42 | +22 | 81 |
6 | ![]() ![]() | 46 | 20 | 13 | 13 | 69–51 | +18 | 73 |
7 | Aveley | 46 | 21 | 10 | 15 | 68–61 | +7 | 73 |
8 | ![]() ![]() | 46 | 20 | 12 | 14 | 76–67 | +9 | 72 |
9 | ![]() ![]() | 46 | 20 | 12 | 14 | 61–57 | +4 | 72 |
10 | ![]() ![]() | 46 | 18 | 14 | 14 | 81–69 | +12 | 68 |
11 | ![]() ![]() | 46 | 20 | 8 | 18 | 77–67 | +10 | 68 |
12 | ![]() ![]() | 46 | 16 | 14 | 16 | 62–62 | 0 | 62 |
13 | Weston | 46 | 17 | 8 | 21 | 66–74 | -8 | 59 |
14 | ![]() ![]() | 46 | 15 | 13 | 18 | 65–66 | -1 | 58 |
15 | ![]() ![]() | 46 | 13 | 17 | 16 | 57–64 | -7 | 56 |
16 | Truro | 46 | 15 | 10 | 21 | 58–67 | -9 | 55 |
17 | ![]() ![]() | 46 | 12 | 18 | 16 | 56–71 | -15 | 54 |
18 | ![]() ![]() | 46 | 19 | 7 | 20 | 73–76 | -3 | 53 |
19 | ![]() ![]() | 46 | 14 | 10 | 22 | 53–74 | -21 | 52 |
20 | ![]() ![]() | 46 | 13 | 11 | 22 | 55–71 | -16 | 50 |
21 | ![]() ![]() | 46 | 12 | 10 | 24 | 56–75 | -19 | 46 |
22 | ![]() ![]() | 46 | 10 | 16 | 20 | 44–71 | -27 | 46 |
23 | ![]() ![]() | 46 | 10 | 7 | 29 | 52–92 | -40 | 37 |
24 | ![]() ![]() | 46 | 4 | 15 | 27 | 40–77 | -37 | 27 |
Torquay United trukket 11 poeng.
Andre kamper samme dag
North
Slutt
01




Slutt
01




Slutt
23




Slutt
22




Slutt
01




Slutt
11


Rushall Olympic
Slutt
00




Slutt
42




Slutt
50


Bishop's Stortford
Slutt
10


Warrington
Slutt
01
South Shields


Slutt
31
Tamworth


South
Slutt
12


Truro City
Slutt
12




Slutt
30




Slutt
01


Weston-super-Mare
Slutt
22




Slutt
10




Slutt
30




Slutt
32




Slutt
11




Slutt
41




Slutt
41



