Kampfakta
Avspark
Start 1. omgang
20'
Jovon Makama
25'
Joseph Hungbo
Silko Thomas
31'
James Collins
36'
Johnny Smith (1-0)
Målgivende av Dale Taylor
44'
Scott Smith
45'
Harry McHugh
Slutt 1. omgang
Pause (1-0)
Start 2. omgang
46'
Conor McGrandles
Ethan Erhahon
51'
Jensen Weir
62'
Oliver Norburn
Harry McHugh
64'
Ben House
Jovon Makama
64'
Reeco Hackett-Fairchild
Dom Jefferies
75'
Freddie Draper
Ethan Hamilton
75'
Erik Ring
Tendayi Darikwa
77'
Sam Tickle
80'
Will Goodwin
Dale Taylor
80'
Ronan Darcy
Johnny Smith
88'
James Collins
Bommet på straffe
88'
James Collins (1-1)
89'
Toby Sibbick
Kamp slutt
Slutt (1-1)
Kampinfo
The DW Stadium
lørdag 1. februar kl. 16.00
8 606 tilskuere Sky Bet League One
30. runde
Tabell
# | Lag | S | V | U | T | M | +/- | P |
---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | 46 | 34 | 9 | 3 | 84–31 | +53 | 111 |
2 | ![]() ![]() | 46 | 27 | 11 | 8 | 67–34 | +33 | 92 |
3 | ![]() ![]() | 46 | 25 | 12 | 9 | 72–42 | +30 | 87 |
4 | ![]() ![]() | 46 | 25 | 10 | 11 | 67–43 | +24 | 85 |
5 | ![]() ![]() | 46 | 24 | 12 | 10 | 70–45 | +25 | 84 |
6 | ![]() ![]() | 46 | 24 | 6 | 16 | 72–48 | +24 | 78 |
7 | ![]() ![]() | 46 | 21 | 12 | 13 | 68–57 | +11 | 75 |
8 | ![]() ![]() | 46 | 20 | 8 | 18 | 67–70 | -3 | 68 |
9 | ![]() ![]() | 46 | 17 | 16 | 13 | 72–60 | +12 | 67 |
10 | ![]() ![]() | 46 | 19 | 7 | 20 | 58–55 | +3 | 64 |
11 | ![]() ![]() | 46 | 16 | 13 | 17 | 64–56 | +8 | 61 |
12 | ![]() ![]() | 46 | 17 | 10 | 19 | 69–73 | -4 | 61 |
13 | ![]() ![]() | 46 | 16 | 11 | 19 | 54–59 | -5 | 59 |
14 | ![]() ![]() | 46 | 15 | 12 | 19 | 42–50 | -8 | 57 |
15 | ![]() ![]() | 46 | 13 | 17 | 16 | 40–42 | -2 | 56 |
16 | ![]() ![]() | 46 | 15 | 11 | 20 | 49–65 | -16 | 56 |
17 | ![]() ![]() | 46 | 15 | 9 | 22 | 60–73 | -13 | 54 |
18 | ![]() ![]() | 46 | 13 | 12 | 21 | 68–81 | -13 | 51 |
19 | ![]() ![]() | 46 | 12 | 15 | 19 | 48–66 | -18 | 51 |
20 | ![]() ![]() | 46 | 11 | 14 | 21 | 49–66 | -17 | 47 |
21 | ![]() ![]() | 46 | 12 | 10 | 24 | 57–83 | -26 | 46 |
22 | ![]() ![]() | 46 | 12 | 7 | 27 | 44–76 | -32 | 43 |
23 | ![]() ![]() | 46 | 9 | 11 | 26 | 45–73 | -28 | 38 |
24 | ![]() ![]() | 46 | 8 | 9 | 29 | 41–79 | -38 | 33 |
Ingen sluttspilltre
Andre kamper samme dag
Sky Bet League One 2024/2025
Slutt
00




Slutt
41




Slutt
21




Slutt
22




Slutt
11




Slutt
12




Slutt
01




Slutt
32




Slutt
10




Slutt
21



