Kampfakta
Avspark
Start 1. omgang
13'
Junior Quitirna (1-0)
Målgivende av Jeremy Kelly
18'
Bradley Ibrahim
19'
Toby Mullarkey
23'
Abraham Odoh (1-1)
Målgivende av Kwame Poku
29'
Abraham Odoh (1-2)
33'
Jeremy Kelly (2-2)
Målgivende av Kamari Doyle
36'
Junior Quitirna
43'
Abraham Odoh (2-3)
Målgivende av Kwame Poku
44'
Abraham Odoh
44'
Carl Johnston
45'
+2'
Archie Collins
Slutt 1. omgang
Pause (2-3)
Start 2. omgang
50'
Rushian Hepburn-Murphy (3-3)
62'
Jadel Katongo
Sam Hughes
68'
Jed Steer
70'
Cian Hayes
Archie Collins
70'
Mahamadou Susoho
Malik Mothersille
77'
Will Swan
Jeremy Kelly
77'
Ade Adeyemo
Panutche Camara
85'
Ryan De Havilland
Kwame Poku
89'
Ade Adeyemo
90'
+7'
Ricky Jade-Jones (3-4)
Straffe
Kamp slutt
Slutt (3-4)
Kampinfo
Broadfield Stadium
tirsdag 1. april kl. 20.45
4 111 tilskuere Sky Bet League One
40. runde
Tabell
# | Lag | S | V | U | T | M | +/- | P |
---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | 46 | 34 | 9 | 3 | 84–31 | +53 | 111 |
2 | ![]() ![]() | 46 | 27 | 11 | 8 | 67–34 | +33 | 92 |
3 | ![]() ![]() | 46 | 25 | 12 | 9 | 72–42 | +30 | 87 |
4 | ![]() ![]() | 46 | 25 | 10 | 11 | 67–43 | +24 | 85 |
5 | ![]() ![]() | 46 | 24 | 12 | 10 | 70–45 | +25 | 84 |
6 | ![]() ![]() | 46 | 24 | 6 | 16 | 72–48 | +24 | 78 |
7 | ![]() ![]() | 46 | 21 | 12 | 13 | 68–57 | +11 | 75 |
8 | ![]() ![]() | 46 | 20 | 8 | 18 | 67–70 | -3 | 68 |
9 | ![]() ![]() | 46 | 17 | 16 | 13 | 72–60 | +12 | 67 |
10 | ![]() ![]() | 46 | 19 | 7 | 20 | 58–55 | +3 | 64 |
11 | ![]() ![]() | 46 | 16 | 13 | 17 | 64–56 | +8 | 61 |
12 | ![]() ![]() | 46 | 17 | 10 | 19 | 69–73 | -4 | 61 |
13 | ![]() ![]() | 46 | 16 | 11 | 19 | 54–59 | -5 | 59 |
14 | ![]() ![]() | 46 | 15 | 12 | 19 | 42–50 | -8 | 57 |
15 | ![]() ![]() | 46 | 13 | 17 | 16 | 40–42 | -2 | 56 |
16 | ![]() ![]() | 46 | 15 | 11 | 20 | 49–65 | -16 | 56 |
17 | ![]() ![]() | 46 | 15 | 9 | 22 | 60–73 | -13 | 54 |
18 | ![]() ![]() | 46 | 13 | 12 | 21 | 68–81 | -13 | 51 |
19 | ![]() ![]() | 46 | 12 | 15 | 19 | 48–66 | -18 | 51 |
20 | ![]() ![]() | 46 | 11 | 14 | 21 | 49–66 | -17 | 47 |
21 | ![]() ![]() | 46 | 12 | 10 | 24 | 57–83 | -26 | 46 |
22 | ![]() ![]() | 46 | 12 | 7 | 27 | 44–76 | -32 | 43 |
23 | ![]() ![]() | 46 | 9 | 11 | 26 | 45–73 | -28 | 38 |
24 | ![]() ![]() | 46 | 8 | 9 | 29 | 41–79 | -38 | 33 |
Andre kamper samme dag
Sky Bet League One 2024/2025
Slutt
12




Slutt
30




Slutt
21




Slutt
22




Slutt
10




Slutt
12




Slutt
02




Slutt
30




Slutt
01




Slutt
00




Slutt
12




Innbyrdes oppgjør


0 Seire
0 Uavgjort
2 Seire


Peterborough
4


3
Crawley


Sky Bet League One
Peterborough
2


1
Crawley


EFL Trophy